11077 – JHELUM Express Train – Route and Schedule

The 11077 train JHELUM Express runs from PUNE JN. (PUNE) and arrives at JAMMU TAWI (JAT). This train departs from PUNE JN. at 17:20 and arrives at JAMMU TAWI at 10:05.

JHELUM Express 11077: Train Routes and Distance from PUNE JN. to JAMMU TAWI

JHELUM Express train 11077 traverses through 67 stops at key railway stations during its journey from PUNE JN. to JAMMU TAWI covering a total distance of 2155.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 PUNE JN. Start 17:20 0 Min 0.0
2 URULI 17:46 17:47 1 Min 28.0
3 DAUND JN. 18:35 18:50 15 Min 77.0
4 AHMADNAGAR 20:22 20:25 3 Min 161.0
5 BELAPUR 21:24 21:25 1 Min 228.0
6 KOPARGAON 22:14 22:15 1 Min 272.0
7 MANMAD JN. 23:20 23:25 5 Min 314.0
8 NANDGAON 23:43 23:45 2 Min 339.0
9 CHALISGAON J 00:13 00:15 2 Min 381.0
10 PACHORA JN. 00:48 00:50 2 Min 426.0
11 JALGAON JN. 01:23 01:25 2 Min 474.0
12 BHUSAVAL JN. 01:50 02:00 10 Min 498.0
13 BURHANPUR 02:53 02:55 2 Min 552.0
14 KHANDWA JN. 04:25 04:30 5 Min 621.0
15 CHANERA 05:03 05:05 2 Min 666.0
16 HARDA 05:45 05:47 2 Min 729.0
17 TIMARNI 06:00 06:01 1 Min 743.0
18 BANAPURA 06:22 06:24 2 Min 771.0
19 ITARSI 07:05 07:15 10 Min 805.0
20 HOSHANGABAD 07:33 07:35 2 Min 822.0
21 Rani Kamalapati Railway Station 08:38 08:40 2 Min 890.0
22 BHOPAL 09:05 09:10 5 Min 896.0
23 VIDISHA 09:47 09:49 2 Min 949.0
24 GANJ BASODA 10:18 10:20 2 Min 989.0
25 BINA 11:15 11:20 5 Min 1035.0
26 DHAURA 11:48 11:50 2 Min 1069.0
27 LALITPUR 12:08 12:10 2 Min 1097.0
28 BABINA 12:58 13:00 2 Min 1162.0
29 Virangana Lakshmibai Jhansi Junction 13:37 13:47 10 Min 1186.0
30 DATIA 14:08 14:10 2 Min 1210.0
31 DABRA 14:31 14:33 2 Min 1241.0
32 GWALIOR JN 15:15 15:20 5 Min 1283.0
33 MORENA 15:45 15:47 2 Min 1321.0
34 DHAULPUR 16:22 16:24 2 Min 1337.0
35 AGRA CANTT 17:07 17:12 5 Min 1390.0
36 RAJA-KI-MAND Start 17:22 2 Min 1394.0
37 MATHURA JN. 18:00 18:05 5 Min 1443.0
38 FARIDABAD 19:48 19:50 2 Min 1554.0
39 HAZRAT NIZAM 20:26 20:28 2 Min 1571.0
40 NEW DELHI 21:00 21:20 20 Min 1579.0
41 SUBZI MANDI 21:33 21:35 2 Min 1582.0
42 NARELA 21:54 21:56 2 Min 1606.0
43 SONIPAT 22:10 22:12 2 Min 1623.0
44 GANAUR 22:25 22:27 2 Min 1639.0
45 SAMALKHA 22:39 22:41 2 Min 1651.0
46 PANIPAT JN. 22:57 22:59 2 Min 1668.0
47 GHARAUNDA 23:11 23:13 2 Min 1685.0
48 KARNAL 23:27 23:29 2 Min 1702.0
49 TARAORI 23:40 23:42 2 Min 1714.0
50 KURUKSHETRA 00:01 00:03 2 Min 1735.0
51 AMBALA CANTT 01:35 01:45 10 Min 1777.0
52 AMBALA CITY 01:57 01:59 2 Min 1784.0
53 RAJPURA JN. 02:14 02:16 2 Min 1805.0
54 SIRHIND JN. 02:36 02:38 2 Min 1830.0
55 KHANNA 02:53 02:55 2 Min 1848.0
56 LUDHIANA JN. 03:43 03:52 9 Min 1891.0
57 PHAGWARA JN. 04:19 04:21 2 Min 1926.0
58 JALANDHAR CA 04:45 04:50 5 Min 1943.0
59 TANDA-URMAR 05:31 05:33 2 Min 1985.0
60 DASUA 05:48 05:50 2 Min 2000.0
61 MUKERIAN 06:08 06:10 2 Min 2016.0
62 PATHANKOT CA 07:05 07:10 5 Min 2056.0
63 KATHUA 07:38 07:40 2 Min 2079.0
64 HIRA NAGAR 08:07 08:09 2 Min 2108.0
65 SAMBA 08:26 08:28 2 Min 2122.0
66 VIJAYPUR JAM 08:41 08:43 2 Min 2134.0
67 JAMMU TAWI 10:05 End 0 Min 2155.0

Leave a Reply

Your email address will not be published. Required fields are marked *

19 + nineteen =

Scroll to Top