15017 – KASHI Express Train – Route and Schedule

The 15017 train KASHI Express runs from LOKMANYA TILAK TERMINUS (LTT) and arrives at GORAKHPUR JN. (GKP). This train departs from LOKMANYA TILAK TERMINUS at 06:35 and arrives at GORAKHPUR JN. at 19:10.

KASHI Express 15017: Train Routes and Distance from LOKMANYA TILAK TERMINUS to GORAKHPUR JN.

KASHI Express train 15017 traverses through 73 stops at key railway stations during its journey from LOKMANYA TILAK TERMINUS to GORAKHPUR JN. covering a total distance of 1718.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 LOKMANYA TIL Start 06:35 0 Min 0.0
2 THANE 06:58 07:00 2 Min 17.0
3 KALYAN JN 07:19 07:22 3 Min 37.0
4 KASARA 08:28 08:30 2 Min 104.0
5 IGATPURI 09:05 09:10 5 Min 120.0
6 DEVLALI 09:48 09:50 2 Min 165.0
7 NASIK ROAD 10:00 10:05 5 Min 171.0
8 LASAL GAON 10:40 10:42 2 Min 219.0
9 MANMAD JN. 11:00 11:05 5 Min 244.0
10 NANDGAON 11:23 11:25 2 Min 269.0
11 CHALISGAON J 11:53 11:55 2 Min 311.0
12 PACHORA JN. 12:23 12:25 2 Min 356.0
13 JALGAON JN. 12:55 13:00 5 Min 404.0
14 BHUSAVAL JN. 13:35 13:45 10 Min 428.0
15 RAVER 14:13 14:15 2 Min 462.0
16 BURHANPUR 14:28 14:30 2 Min 482.0
17 NEPA NAGAR 14:48 14:50 2 Min 509.0
18 KHANDWA JN. 16:30 16:35 5 Min 551.0
19 TALVADIYA 16:50 16:52 2 Min 567.0
20 SURGAON BANJ 17:02 17:04 2 Min 579.0
21 CHANERA 17:16 17:18 2 Min 597.0
22 BARUD 17:27 17:28 1 Min 607.0
23 KHIRKIYA 17:41 17:43 2 Min 627.0
24 HARDA 18:13 18:15 2 Min 659.0
25 TIMARNI 18:31 18:32 1 Min 673.0
26 BANAPURA 19:07 19:08 1 Min 701.0
27 ITARSI 21:00 21:20 20 Min 735.0
28 SOHAGPUR 22:00 22:02 2 Min 784.0
29 PIPARIYA 22:16 22:18 2 Min 802.0
30 GADARWARA 22:48 22:50 2 Min 851.0
31 KARELI 23:13 23:15 2 Min 880.0
32 NARSINGHPUR 23:28 23:30 2 Min 896.0
33 SRIDHAM 00:00 00:02 2 Min 927.0
34 MADANMAHAL 00:38 00:40 2 Min 976.0
35 JABALPUR 00:55 01:05 10 Min 980.0
36 SIHORAROAD 01:43 01:45 2 Min 1018.0
37 KATNI 02:00 02:25 25 Min 1070.0
38 MAIHAR 03:13 03:15 2 Min 1133.0
39 SATNA 03:50 04:00 10 Min 1169.0
40 JAITWAR 04:18 04:20 2 Min 1190.0
41 MANIKPUR JN. 05:50 05:55 5 Min 1247.0
42 DABHAURA 06:13 06:15 2 Min 1270.0
43 SHANKARGARH 06:42 06:44 2 Min 1302.0
44 JASRA 07:04 07:06 2 Min 1324.0
45 NAINI JN. 07:40 07:42 2 Min 1345.0
46 PRAYAGRAJ JN 08:25 08:45 20 Min 1353.0
47 PRAYAG JN. 08:56 08:58 2 Min 1359.0
48 PHAPHAMAU JN 09:16 09:17 1 Min 1366.0
49 SARAI CHANDI 09:37 09:38 1 Min 1378.0
50 PHULPUR 09:49 09:50 1 Min 1389.0
51 UGRASENPUR 09:59 10:00 1 Min 1398.0
52 JANGHAI JN. 10:15 10:17 2 Min 1412.0
53 SARAI KANSRA 10:27 10:28 1 Min 1418.0
54 SURIAWAN 10:47 10:48 1 Min 1428.0
55 MONDH 10:56 10:57 1 Min 1435.0
56 BHADOHI 11:04 11:06 2 Min 1443.0
57 PARSIPUR 11:15 11:16 1 Min 1451.0
58 KAPSETHI 11:28 11:29 1 Min 1460.0
59 SEWAPURI 11:42 11:43 1 Min 1465.0
60 VARANASI JN. 13:00 13:20 20 Min 1488.0
61 VARANASI CIT 13:31 13:33 2 Min 1491.0
62 AUNRIHAR JN. 14:00 14:02 2 Min 1523.0
63 SADAT 14:14 14:16 2 Min 1541.0
64 JAKHANIAN 14:41 14:43 2 Min 1551.0
65 DULLAHAPUR 14:53 14:55 2 Min 1559.0
66 MAU JN. 15:20 15:25 5 Min 1580.0
67 INDARA JN. 15:40 15:42 2 Min 1588.0
68 BELTHARA ROA 16:14 16:16 2 Min 1615.0
69 LAR ROAD 16:29 16:31 2 Min 1628.0
70 SALEMPUR JN. 16:48 16:50 2 Min 1638.0
71 BHATNI JN. 17:10 17:15 5 Min 1648.0
72 DEORIA SADAR 17:38 17:40 2 Min 1669.0
73 GORAKHPUR JN 19:10 End 0 Min 1718.0

Leave a Reply

Your email address will not be published. Required fields are marked *

1 × one =

Scroll to Top