19040 – AVADH ExpressS Train – Route and Schedule

The 19040 train AVADH ExpressS runs from MUZAFFARPUR JN. (MFP) and arrives at BANDRA TERMINUS (BDTS). This train departs from MUZAFFARPUR JN. at 06:00 and arrives at BANDRA TERMINUS at 04:35.

AVADH ExpressS 19040: Train Routes and Distance from MUZAFFARPUR JN. to BANDRA TERMINUS

AVADH ExpressS train 19040 traverses through 82 stops at key railway stations during its journey from MUZAFFARPUR JN. to BANDRA TERMINUS covering a total distance of 2140.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 MUZAFFARPUR Start 06:00 0 Min 0.0
2 MOTIPUR 06:23 06:25 2 Min 26.0
3 MEHSI 06:36 06:38 2 Min 39.0
4 CHAKIA 06:47 06:49 2 Min 47.0
5 BAPUDHAM MOT 07:23 07:28 5 Min 79.0
6 SAGAULI JN. 08:03 08:05 2 Min 100.0
7 BETTIAH 08:23 08:28 5 Min 122.0
8 NARKATIAGANJ 09:00 09:05 5 Min 159.0
9 HARINAGAR 09:19 09:21 2 Min 174.0
10 BAGAHA 09:47 09:52 5 Min 200.0
11 PANIYAHAWA 10:48 10:50 2 Min 223.0
12 KHADA 10:59 11:01 2 Min 229.0
13 SISWA BAZAR 11:15 11:17 2 Min 244.0
14 KAPTANGANJ J 11:41 11:46 5 Min 270.0
15 PIPRAICH 12:17 12:19 2 Min 289.0
16 GORAKHPUR JN 13:05 13:20 15 Min 309.0
17 SAHJANWA 13:48 13:50 2 Min 326.0
18 MAGHAR 14:00 14:02 2 Min 335.0
19 KHALILABAD 14:12 14:14 2 Min 343.0
20 BASTI 14:40 14:43 3 Min 373.0
21 BABHNAN 15:13 15:15 2 Min 404.0
22 SWAMI NARAYA 15:28 15:30 2 Min 415.0
23 MASKANWA 15:38 15:40 2 Min 420.0
24 MANKAPUR JN. 15:54 15:56 2 Min 434.0
25 GONDA JN. 16:20 16:35 15 Min 461.0
26 COLONELGANJ 16:58 17:00 2 Min 490.0
27 JARWAL ROAD 17:21 17:23 2 Min 507.0
28 BURHWAL JN. 17:41 17:43 2 Min 522.0
29 BARA BANKI J 18:18 18:23 5 Min 550.0
30 GOMTINAGAR F 19:04 19:06 2 Min 570.0
31 BADSHAHNAGAR 19:18 19:20 2 Min 574.0
32 LUCKNOW CITY 19:41 19:43 2 Min 581.0
33 LUCKNOW JN. 20:20 20:55 35 Min 586.0
34 UNNAO JN. 21:49 21:50 1 Min 642.0
35 KANPUR CENTR 22:30 22:37 7 Min 659.0
36 PHAPHUND 23:40 23:42 2 Min 738.0
37 BHARTHANA 00:22 00:24 2 Min 774.0
38 ETAWAH 00:46 00:48 2 Min 794.0
39 SHIKOHABAD J 01:27 01:29 2 Min 844.0
40 FIROZABAD 02:01 02:03 2 Min 864.0
41 TUNDLA JN 02:55 03:00 5 Min 881.0
42 AGRA FORT 04:00 04:10 10 Min 903.0
43 IDGAH 04:22 04:24 2 Min 905.0
44 KIRAOLI 04:53 04:55 2 Min 927.0
45 FATEHPUR-SIK 05:16 05:18 2 Min 939.0
46 RUPBAS 05:32 05:34 2 Min 954.0
47 BAYANA 07:00 07:05 5 Min 988.0
48 HINDAUN CITY 07:26 07:28 2 Min 1020.0
49 SHRI MAHABIR 07:37 07:39 2 Min 1031.0
50 GANGAPUR CIT 08:05 08:10 5 Min 1061.0
51 SAWAI MADHOP 09:00 09:05 5 Min 1124.0
52 INDRAGARH SU 09:30 09:32 2 Min 1161.0
53 LAKHERI 09:43 09:45 2 Min 1172.0
54 KOTA 10:45 10:50 5 Min 1232.0
55 DAKANIYA TAL 11:05 11:07 2 Min 1241.0
56 MORAK 11:48 11:50 2 Min 1294.0
57 RAMGANJ MAND 12:00 12:02 2 Min 1304.0
58 JHALAWAR ROA 12:14 12:16 2 Min 1316.0
59 BHAWANI MAND 12:30 12:32 2 Min 1333.0
60 GAROTH 12:50 12:52 2 Min 1351.0
61 SHAMGARH 13:00 13:05 5 Min 1362.0
62 SUWASRA 13:20 13:22 2 Min 1375.0
63 CHAU MAHLA 13:38 13:40 2 Min 1391.0
64 VIKRAMGARH A 14:23 14:25 2 Min 1413.0
65 MEHIDPUR ROA 14:53 14:55 2 Min 1436.0
66 NAGDA JN 15:45 15:47 2 Min 1453.0
67 KHACHROD 15:58 16:00 2 Min 1467.0
68 RATLAM JN 16:35 16:45 10 Min 1498.0
69 BAMNIA 17:21 17:23 2 Min 1544.0
70 MEGHNAGAR 17:53 17:55 2 Min 1580.0
71 DAHOD 18:19 18:21 2 Min 1613.0
72 GODHRA JN. 19:40 19:42 2 Min 1687.0
73 DEROL 20:00 20:01 1 Min 1710.0
74 VADODARA JN. 20:47 20:57 10 Min 1760.0
75 ANKLESHWAR J 22:04 22:05 1 Min 1839.0
76 SURAT 23:20 23:25 5 Min 1889.0
77 VALSAD 00:35 00:37 2 Min 1957.0
78 VAPI 00:57 00:59 2 Min 1982.0
79 BOISAR 02:08 02:10 2 Min 2053.0
80 BORIVLI 03:35 03:40 5 Min 2122.0
81 ANDHERI 04:02 04:04 2 Min 2134.0
82 BANDRA TERMI 04:35 End 0 Min 2140.0

Leave a Reply

Your email address will not be published. Required fields are marked *

15 − 1 =

Scroll to Top