51188 – KTE BSL Passenger Train – Route and Schedule

The 51188 train KTE BSL Passenger runs from KATNI (KTE) and arrives at BHUSAVAL JN. (BSL). This train departs from KATNI at 22:20 and arrives at BHUSAVAL JN. at 17:00.

KTE BSL Passenger 51188: Train Routes and Distance from KATNI to BHUSAVAL JN.

KTE BSL Passenger train 51188 traverses through 71 stops at key railway stations during its journey from KATNI to BHUSAVAL JN. covering a total distance of 642.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 KATNI Start 22:20 0 Min 0.0
2 MADHAVNAGAR 22:30 22:31 1 Min 5.0
3 NIWAR 22:41 22:42 1 Min 13.0
4 SANSARPUR 22:51 22:52 1 Min 20.0
5 SLEEMNABAD 22:59 23:00 1 Min 27.0
6 DUNDI 23:10 23:11 1 Min 37.0
7 SIHORAROAD 23:26 23:28 2 Min 52.0
8 GOSALPUR 23:39 23:40 1 Min 63.0
9 DEORI 23:51 23:52 1 Min 73.0
10 ADHARTAL 00:03 00:04 1 Min 82.0
11 JABALPUR 00:10 00:20 10 Min 90.0
12 MADANMAHAL 00:34 00:36 2 Min 94.0
13 BHERAGHAT 00:50 00:51 1 Min 107.0
14 BHITONI 01:06 01:08 2 Min 120.0
15 BIKRAMPUR 01:18 01:20 2 Min 132.0
16 SRIDHAM 01:32 01:34 2 Min 143.0
17 KARAKBEL 01:48 01:49 1 Min 159.0
18 BELKHEDA 01:58 01:59 1 Min 163.0
19 GHATPINDRAI 02:09 02:10 1 Min 169.0
20 NARSINGHPUR 02:20 02:22 2 Min 174.0
21 KARELI 02:36 02:37 1 Min 190.0
22 KARAPGAON 02:48 02:49 1 Min 199.0
23 BOHANI 02:58 02:59 1 Min 206.0
24 GADARWARA 03:09 03:10 1 Min 219.0
25 SALICHAUKA 03:25 03:26 1 Min 233.0
26 JUNETA 03:36 03:37 1 Min 243.0
27 BANKHEDI 03:44 03:46 2 Min 249.0
28 PIPARIYA 04:03 04:05 2 Min 268.0
29 SOBHAPUR 04:18 04:19 1 Min 276.0
30 SOHAGPUR 04:31 04:33 2 Min 286.0
31 GURAMKHEDI 04:47 04:48 1 Min 296.0
32 BAGRATAWA 05:04 05:05 1 Min 309.0
33 SONTALAI 05:19 05:20 1 Min 316.0
34 GURRA 05:40 05:41 1 Min 325.0
35 ITARSI 06:20 06:45 25 Min 335.0
36 DULARIYA 06:58 06:59 1 Min 348.0
37 DHARAM KUNDI 07:16 07:18 2 Min 361.0
38 BANAPURA 07:34 07:35 1 Min 369.0
39 BHAIRONPUR 07:44 07:45 1 Min 376.0
40 PAGDHAL 07:54 07:55 1 Min 383.0
41 TIMARNI 08:24 08:25 1 Min 397.0
42 CHARKHEDA 08:34 08:35 1 Min 404.0
43 HARDA 08:53 08:55 2 Min 411.0
44 PALASNER 09:01 09:03 2 Min 419.0
45 MASANGAON 09:11 09:13 2 Min 425.0
46 BHIRINGI 09:38 09:40 2 Min 430.0
47 KHIRKIYA 09:58 10:00 2 Min 443.0
48 DAGARKHEDI 10:16 10:18 2 Min 454.0
49 BARUD 10:46 10:48 2 Min 463.0
50 CHANERA 10:56 10:58 2 Min 474.0
51 CHARKEDA KHU 11:16 11:18 2 Min 481.0
52 SURGAON BANJ 11:46 11:48 2 Min 491.0
53 TALVADIYA 12:48 12:50 2 Min 503.0
54 MATHELA 13:00 13:02 2 Min 512.0
55 KHANDWA JN. 13:20 13:30 10 Min 519.0
56 BARGAON GUJA 13:37 13:38 1 Min 524.0
57 BAGMAR 13:44 13:45 1 Min 530.0
58 KOHDAD 13:49 13:50 1 Min 534.0
59 DONGARGAON 13:58 13:59 1 Min 542.0
60 SAGPHATA 14:07 14:08 1 Min 550.0
61 MANDVA 14:15 14:16 1 Min 556.0
62 NEPA NAGAR 14:24 14:26 2 Min 561.0
63 CHANDNI 14:34 14:35 1 Min 569.0
64 ASIRGARH ROA 14:43 14:44 1 Min 580.0
65 BURHANPUR 14:52 14:55 3 Min 588.0
66 WAGHODA 15:05 15:06 1 Min 598.0
67 RAVER 15:16 15:18 2 Min 608.0
68 NIMBHORA 15:27 15:28 1 Min 618.0
69 SAVDA 15:37 15:38 1 Min 627.0
70 DUSKHEDA 15:47 15:48 1 Min 635.0
71 BHUSAVAL JN. 17:00 End 0 Min 642.0

Leave a Reply

Your email address will not be published. Required fields are marked *

eight + seven =

Scroll to Top