51434 – PVR-NZB Passenger Train – Route and Schedule

The 51434 train PVR-NZB Passenger runs from PANDHARPUR (PVR) and arrives at NIZAMABAD (NZB). This train departs from PANDHARPUR at 06:00 and arrives at NIZAMABAD at 23:05.

PVR-NZB Passenger 51434: Train Routes and Distance from PANDHARPUR to NIZAMABAD

PVR-NZB Passenger train 51434 traverses through 52 stops at key railway stations during its journey from PANDHARPUR to NIZAMABAD covering a total distance of 511.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 PANDHARPUR Start 06:00 0 Min 0.0
2 MODLIMB 06:35 06:36 1 Min 30.0
3 LAUL 06:53 06:54 1 Min 43.0
4 KURDUVADI JN 07:10 08:15 5 Min 52.0
5 SHENDRI 08:45 08:46 1 Min 61.0
6 BARSHI 09:18 09:20 2 Min 78.0
7 PANGRI 09:39 09:40 1 Min 96.0
8 USMANABAD 10:07 10:10 3 Min 115.0
9 YEDSI 10:22 10:23 1 Min 125.0
10 KALAMB ROAD 10:35 10:36 1 Min 135.0
11 DHOKI 10:45 10:47 2 Min 142.0
12 MURUD 11:12 11:13 1 Min 158.0
13 AUSA ROAD 11:36 11:37 1 Min 163.0
14 HARANGUL 11:47 11:48 1 Min 171.0
15 LATUR 12:05 12:15 10 Min 182.0
16 LATUR ROAD 13:20 13:30 10 Min 214.0
17 WADWALNAGNAT 13:39 13:40 1 Min 219.0
18 JANWAL 13:49 13:50 1 Min 226.0
19 KAREPUR HALT 13:59 14:00 1 Min 235.0
20 PANGAON 14:09 14:10 1 Min 242.0
21 MURTI HALT 14:19 14:20 1 Min 250.0
22 GHATNANDUR 14:29 14:30 1 Min 254.0
23 PARLI VAIJNA 15:50 16:10 20 Min 278.0
24 UKHALI HALT 16:17 16:18 1 Min 289.0
25 VADGAON NILA 16:24 16:25 1 Min 293.0
26 GANGA KHER 16:39 16:40 1 Min 307.0
27 DHONDI HALT 16:56 16:57 1 Min 320.0
28 POKHARNI NAR 17:04 17:05 1 Min 324.0
29 SANGANNAPUR 17:09 17:10 1 Min 331.0
30 PARBHANI JN. 17:58 18:00 2 Min 341.0
31 PINGLI 18:09 18:10 1 Min 351.0
32 MIRKHAL 18:19 18:20 1 Min 357.0
33 PURNA JN. 18:53 18:58 5 Min 370.0
34 CHUDAWA 19:05 19:06 1 Min 379.0
35 LIMBGAON 19:11 19:12 1 Min 389.0
36 WANEGAON HAL 19:19 19:20 1 Min 394.0
37 NANDED 19:40 19:45 5 Min 400.0
38 PATHRAD HALT 19:59 20:00 1 Min 410.0
39 MUGAT 20:09 20:10 1 Min 413.0
40 MUDKHED JN. 20:40 20:42 2 Min 423.0
41 SIVUNGAON 20:50 20:51 1 Min 429.0
42 SHELGAON HAL 20:55 20:56 1 Min 435.0
43 UMRI 21:05 21:06 1 Min 442.0
44 BOLSA 21:15 21:16 1 Min 451.0
45 KARKHELI 21:24 21:25 1 Min 458.0
46 SAMARALA HAL 21:31 21:32 1 Min 465.0
47 DHARMABAD 21:43 21:44 1 Min 472.0
48 BASAR 22:00 22:02 2 Min 482.0
49 FAKHRABAD HA 22:09 22:10 1 Min 489.0
50 NAVIPET 22:19 22:20 1 Min 496.0
51 JANKAMPET JN 22:32 22:33 1 Min 505.0
52 NIZAMABAD 23:05 End 0 Min 511.0

Leave a Reply

Your email address will not be published. Required fields are marked *

12 + six =

Scroll to Top