53526 – BSB-BRKA Passenger Train – Route and Schedule

The 53526 train BSB-BRKA Passenger runs from VARANASI JN. (BSB) and arrives at BARKAKANA (BRKA). This train departs from VARANASI JN. at 07:00 and arrives at BARKAKANA at 20:30.

BSB-BRKA Passenger 53526: Train Routes and Distance from VARANASI JN. to BARKAKANA

BSB-BRKA Passenger train 53526 traverses through 62 stops at key railway stations during its journey from VARANASI JN. to BARKAKANA covering a total distance of 453.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 VARANASI JN. Start 07:00 0 Min 0.0
2 KASHI 07:12 07:13 1 Min 5.0
3 VYASANAGAR 07:25 07:26 1 Min 10.0
4 Pandit Deen Dayal Upadhyaya Junction 07:50 08:00 10 Min 18.0
5 GANJ KHWAJA 08:11 08:12 1 Min 25.0
6 CHANDAULI MA 08:21 08:22 1 Min 34.0
7 SAIDRAJA 08:31 08:32 1 Min 42.0
8 KARAMNASA 08:41 08:42 1 Min 51.0
9 DHANIACHHA 08:50 08:51 1 Min 57.0
10 DURGAUTI 09:01 09:02 1 Min 62.0
11 BHABUA ROAD 09:12 09:13 1 Min 71.0
12 MUTHANI 09:20 09:21 1 Min 77.0
13 PUSAULI 09:31 09:32 1 Min 84.0
14 KUDRA 09:43 09:44 1 Min 93.0
15 KHURMABAD RO 09:52 09:53 1 Min 100.0
16 SHIU SAGAR R 10:11 10:12 1 Min 105.0
17 KUMAHU 10:19 10:20 1 Min 111.0
18 SASARAM 10:34 10:35 1 Min 119.0
19 KARWANDIYA 10:41 10:42 1 Min 126.0
20 PAHALEJA 10:48 10:49 1 Min 132.0
21 DEHRI-ON-SON 10:57 11:02 5 Min 136.0
22 SON NAGAR JN 11:09 11:10 1 Min 142.0
23 BAGAHA BISHN 11:19 11:20 1 Min 150.0
24 ANKORAH (AKO 11:29 11:30 1 Min 158.0
25 BARKISALAIYA 11:39 11:40 1 Min 165.0
26 NABINAGAR RO 11:49 11:50 1 Min 172.0
27 KAJRAT NAWAD 11:59 12:00 1 Min 181.0
28 JAPLA 12:10 12:15 5 Min 188.0
29 HAIDARNAGAR 12:21 12:22 1 Min 195.0
30 KOSIARA 12:31 12:32 1 Min 201.0
31 MUHAMMADGANJ 12:41 12:42 1 Min 207.0
32 SATBAHINI 12:51 12:52 1 Min 214.0
33 UNTARI ROAD 13:03 13:04 1 Min 219.0
34 KARKATTA 13:13 13:14 1 Min 225.0
35 SIGSIGI 13:23 13:24 1 Min 229.0
36 GARWA ROAD J 14:15 14:25 10 Min 235.0
37 TOLRA 14:34 14:35 1 Min 241.0
38 RAJHAURA 14:51 14:52 1 Min 251.0
39 KAJRI 15:01 15:02 1 Min 258.0
40 DALTONGANJ 15:15 15:20 5 Min 268.0
41 CHIANKI 15:29 15:30 1 Min 276.0
42 KECHKI 15:39 15:40 1 Min 283.0
43 MANGRA 15:49 15:50 1 Min 290.0
44 BARWADIH JN 16:00 16:10 10 Min 296.0
45 CHHIPADOHAR 16:17 16:18 1 Min 305.0
46 HEHEGARA HAL 16:27 16:28 1 Min 313.0
47 KUMENDI 16:40 16:41 1 Min 324.0
48 BENDI 16:48 16:49 1 Min 330.0
49 LATEHER 16:57 16:58 1 Min 336.0
50 DEMU 17:07 17:08 1 Min 343.0
51 RICHUGHUTA 17:17 17:18 1 Min 351.0
52 CHETAR 17:28 17:29 1 Min 359.0
53 TORI 17:40 17:45 5 Min 369.0
54 MAHUAMILAN 17:50 17:51 1 Min 375.0
55 MCCLUSKIEGAN 18:07 18:08 1 Min 391.0
56 KHALARI 18:16 18:17 1 Min 397.0
57 RAY 18:26 18:27 1 Min 404.0
58 HENDEGIR 18:40 18:41 1 Min 417.0
59 TOKISUD 19:31 19:33 2 Min 426.0
60 PATRATU 20:03 20:05 2 Min 433.0
61 BHURKUNDA 20:13 20:15 2 Min 441.0
62 BARKAKANA 20:30 End 0 Min 453.0

Leave a Reply

Your email address will not be published. Required fields are marked *

one × four =

Scroll to Top