54251 – LKO-SRE Passenger Train – Route and Schedule

The 54251 train LKO-SRE Passenger runs from LUCKNOW JN. (LKO) and arrives at SAHARANPUR JN. (SRE). This train departs from LUCKNOW JN. at 20:00 and arrives at SAHARANPUR JN. at 18:50.

LKO-SRE Passenger 54251: Train Routes and Distance from LUCKNOW JN. to SAHARANPUR JN.

LKO-SRE Passenger train 54251 traverses through 74 stops at key railway stations during its journey from LUCKNOW JN. to SAHARANPUR JN. covering a total distance of 508.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 LUCKNOW JN. Start 20:00 0 Min 0.0
2 ALAM NAGAR 20:19 20:20 1 Min 5.0
3 KAKORI 20:29 20:30 1 Min 14.0
4 MALIHABAD 20:40 20:42 2 Min 24.0
5 DILAWARNAGAR 20:51 20:52 1 Min 29.0
6 RAHIMABAD 21:00 21:02 2 Min 37.0
7 SANDILA 21:13 21:15 2 Min 48.0
8 UMAR TALI 21:24 21:25 1 Min 53.0
9 DALELNAGAR 21:34 21:35 1 Min 60.0
10 BALAMAU JN. 21:42 21:47 5 Min 68.0
11 BAGHAULI 22:00 22:02 2 Min 77.0
12 MASIT 22:11 22:13 2 Min 84.0
13 KARNA 22:22 22:24 2 Min 91.0
14 HARDOI 22:35 22:40 5 Min 101.0
15 KAURAH 22:53 22:55 2 Min 110.0
16 BEHTAGOKAL 23:04 23:06 2 Min 119.0
17 TODARPUR 23:14 23:16 2 Min 125.0
18 ANJI SHAHABA 02:36 02:38 2 Min 133.0
19 AIGAWAN 02:46 02:48 2 Min 140.0
20 KAHILIA 02:57 02:59 2 Min 148.0
21 ROZA JN 03:55 04:00 5 Min 157.0
22 SHAHJAHANPUR 04:17 04:22 5 Min 164.0
23 BANTHRA 04:32 04:33 1 Min 173.0
24 TILHAR 04:45 04:47 2 Min 182.0
25 MIRANPUR KAT 04:55 04:57 2 Min 192.0
26 BILPUR 05:06 05:08 2 Min 199.0
27 TISUA 05:18 05:19 1 Min 206.0
28 PITAMBARPUR 05:28 05:30 2 Min 215.0
29 RASUIYA 05:41 05:42 1 Min 224.0
30 BAREILLY CAN 05:51 05:52 1 Min 231.0
31 BAREILLY JN. 06:38 06:43 5 Min 235.0
32 CLUTTERBUCKG 06:52 06:54 2 Min 242.0
33 PARSA KHERA 07:02 07:03 1 Min 247.0
34 BHITAURA 07:10 07:12 2 Min 253.0
35 DHANETA 07:20 07:22 2 Min 259.0
36 NAGARIA SADA 07:31 07:33 2 Min 266.0
37 MILAK 07:42 07:44 2 Min 275.0
38 DUGANPUR 07:53 07:54 1 Min 280.0
39 DHAMORA 08:01 08:03 2 Min 286.0
40 SHAHZAD NAGA 08:11 08:13 2 Min 291.0
41 RAMPUR 08:25 08:30 5 Min 298.0
42 MUNDHA PANDE 08:38 08:40 2 Min 306.0
43 DALPATPUR 08:48 08:50 2 Min 313.0
44 KATGHAR 09:04 09:05 1 Min 321.0
45 MORADABAD JN 12:15 12:25 10 Min 325.0
46 HARTHALA 12:38 12:39 1 Min 331.0
47 AGHWANPUR 12:46 12:48 2 Min 336.0
48 MATLABPUR 13:04 13:05 1 Min 336.0
49 KANTH 13:15 13:17 2 Min 345.0
50 MEWA NAWADA 13:26 13:28 2 Min 351.0
51 SEOHARA 13:43 13:46 3 Min 361.0
52 CHAKRAJ MAL 13:57 13:58 1 Min 368.0
53 DHAMPUR 14:03 14:08 5 Min 375.0
54 HABIBWALA 14:20 14:21 1 Min 380.0
55 PURAINI 14:29 14:30 1 Min 386.0
56 NAGINA 14:36 14:39 3 Min 392.0
57 BUNDKI 14:50 14:52 2 Min 401.0
58 MURSHADPUR 15:01 15:03 2 Min 407.0
59 NAJIBABAD JN 15:15 15:20 5 Min 414.0
60 FAZALPUR 15:27 15:28 1 Min 420.0
61 MUAZZAMPUR N 15:35 15:37 2 Min 425.0
62 CHANDOK 15:47 15:48 1 Min 432.0
63 BALAWALI 15:57 15:59 2 Min 439.0
64 RAISI 16:09 16:11 2 Min 447.0
65 LAKSAR JN. 16:42 16:47 5 Min 455.0
66 DAUSNI 16:55 16:56 1 Min 461.0
67 LANDAURA 17:03 17:04 1 Min 465.0
68 DANDHERA 17:10 17:12 2 Min 470.0
69 ROORKEE 17:23 17:25 2 Min 473.0
70 IQBALPUR 17:34 17:36 2 Min 481.0
71 CHODIALA 17:46 17:47 1 Min 487.0
72 SUNEHTI KHAR 17:54 17:55 1 Min 493.0
73 BALIAKHERI 18:05 18:07 2 Min 498.0
74 SAHARANPUR J 18:50 End 0 Min 508.0

Leave a Reply

Your email address will not be published. Required fields are marked *

ten + 7 =

Scroll to Top