57325 – GNT Passenger Train – Route and Schedule

The 57325 train GNT Passenger runs from KACHEGUDA (KCG) and arrives at GUNTUR JN. (GNT). This train departs from KACHEGUDA at 05:10 and arrives at GUNTUR JN. at 22:30.

GNT Passenger 57325: Train Routes and Distance from KACHEGUDA to GUNTUR JN.

GNT Passenger train 57325 traverses through 77 stops at key railway stations during its journey from KACHEGUDA to GUNTUR JN. covering a total distance of 622.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 KACHEGUDA Start 05:10 0 Min 0.0
2 MALAKPET 05:12 05:13 1 Min 1.0
3 DABIR PURA 05:15 05:16 1 Min 2.0
4 YAKUT PURA 05:20 05:21 1 Min 3.0
5 HUPPUGUDA 05:24 05:25 1 Min 5.0
6 FALAKNUMA 05:29 05:30 1 Min 7.0
7 BUDVEL 05:39 05:40 1 Min 13.0
8 UMDANAGAR 05:48 05:49 1 Min 20.0
9 TIMMAPUR 05:59 06:00 1 Min 36.0
10 SHADNAGAR 06:19 06:20 1 Min 51.0
11 BALANAGAR 06:32 06:33 1 Min 65.0
12 RANGAREDDIGU 06:38 06:39 1 Min 70.0
13 RAJAPUR HALT 06:44 06:45 1 Min 75.0
14 GOLLAPALLI 06:49 06:50 1 Min 80.0
15 JADCHARLA 07:05 07:06 1 Min 87.0
16 DIVITPALLI H 07:14 07:15 1 Min 95.0
17 YENUGONDA HA 07:19 07:20 1 Min 101.0
18 MAHBUBNAGAR 07:55 08:00 5 Min 105.0
19 MAHBUB NAGAR 08:03 08:04 1 Min 117.0
20 MANYAM KONDA 08:09 08:10 1 Min 119.0
21 KOTAKADRA HA 08:13 08:14 1 Min 123.0
22 DEVARKADRE 08:19 08:20 1 Min 130.0
23 DOKUR 08:23 08:24 1 Min 134.0
24 KAUKUNTLA 08:28 08:29 1 Min 140.0
25 KURUMURTHI 08:33 08:34 1 Min 145.0
26 KONNUR HALT 08:41 08:42 1 Min 153.0
27 WANPARTI ROA 08:59 09:00 1 Min 158.0
28 AJAKOLLU HAL 09:05 09:06 1 Min 164.0
29 SRI RAMNAGAR 09:12 09:13 1 Min 168.0
30 AREPALLI HAL 09:16 09:17 1 Min 172.0
31 GADWAL 09:44 09:45 1 Min 180.0
32 POODOOR 09:52 09:53 1 Min 188.0
33 PEDDADINNE H 09:58 09:59 1 Min 195.0
34 ITIKYALA 10:10 10:11 1 Min 198.0
35 MANOPAD 10:26 10:27 1 Min 212.0
36 SRI BALABRAH 10:41 10:42 1 Min 226.0
37 ALAM PUR ROA 10:45 10:46 1 Min 228.0
38 KURNOOL TOWN 11:43 11:48 5 Min 236.0
39 KOTLA 11:50 11:51 1 Min 238.0
40 DUPADU 12:03 12:04 1 Min 246.0
41 ULINDAKONDA 12:13 12:14 1 Min 258.0
42 VELDURTI 12:25 12:26 1 Min 270.0
43 BOGOLU 12:35 12:36 1 Min 280.0
44 DHONE JN 13:20 13:40 20 Min 289.0
45 MALKAPURAM 13:53 13:54 1 Min 302.0
46 RANGAPURAM 14:04 14:05 1 Min 314.0
47 BETAMCHERLA 14:14 14:15 1 Min 325.0
48 BUGGANAPALLI 14:23 14:24 1 Min 332.0
49 KRISHNA MAKO 14:36 14:37 1 Min 340.0
50 PANYAM 14:49 14:50 1 Min 350.0
51 NANDYAL 15:30 15:35 5 Min 365.0
52 GAZULAPALLI 15:49 15:50 1 Min 380.0
53 CHALAMA 16:00 16:01 1 Min 390.0
54 DIGUVAMETTA 16:34 16:35 1 Min 407.0
55 GIDDALUR 16:50 16:52 2 Min 419.0
56 SOMIDEVI PAL 17:12 17:13 1 Min 433.0
57 JAGGAMBHOTLA 17:22 17:23 1 Min 445.0
58 CUMBUM 17:34 17:35 1 Min 452.0
59 TARLUPADU 17:48 17:49 1 Min 466.0
60 MARKAPUR ROA 18:04 18:05 1 Min 478.0
61 GAJJELAKONDA 18:19 18:20 1 Min 491.0
62 DONAKONDA 18:35 18:37 2 Min 502.0
63 POTLAPADU 18:46 18:47 1 Min 508.0
64 KURICHEDU 18:57 18:58 1 Min 515.0
65 GUNDLAKAMMA 19:09 19:10 1 Min 526.0
66 CHEEKATEEGAL 19:19 19:20 1 Min 533.0
67 VINUKONDA 19:32 19:33 1 Min 540.0
68 SAVALYAPURAM 19:44 19:45 1 Min 549.0
69 SANTAMGALUR 20:03 20:04 1 Min 561.0
70 MUNUMAKA 20:15 20:16 1 Min 569.0
71 NARASARAOPET 20:33 20:35 2 Min 577.0
72 SATULUR 20:55 20:56 1 Min 588.0
73 NUDURUPADU 21:09 21:10 1 Min 594.0
74 PHIRANGIPURA 21:25 21:26 1 Min 601.0
75 PERECHERLA 21:37 21:38 1 Min 611.0
76 NALLA PADU J 21:51 21:52 1 Min 617.0
77 GUNTUR JN. 22:30 End 0 Min 622.0

Leave a Reply

Your email address will not be published. Required fields are marked *

thirteen − nine =

Scroll to Top