58530 – VSKP-DURG PA Train – Route and Schedule

The 58530 train VSKP-DURG PA runs from VISAKHAPATNAM (VSKP) and arrives at DURG (DURG). This train departs from VISAKHAPATNAM at 21:40 and arrives at DURG at 13:25.

VSKP-DURG PA 58530: Train Routes and Distance from VISAKHAPATNAM to DURG

VSKP-DURG PA train 58530 traverses through 64 stops at key railway stations during its journey from VISAKHAPATNAM to DURG covering a total distance of 571.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 VISAKHAPATNA Start 21:40 0 Min 0.0
2 MARRI PALEM. 21:51 21:52 1 Min 4.0
3 SIMHACHALAM 21:58 22:00 2 Min 7.0
4 SIMHACHALAM 22:03 22:04 1 Min 9.0
5 PENDURTI 22:11 22:13 2 Min 17.0
6 KOTTAVALASA 22:22 22:24 2 Min 26.0
7 KANTAKAPALLE 22:32 22:34 2 Min 33.0
8 ALAMANDA 22:41 22:43 2 Min 43.0
9 KORU KONDA 22:51 22:53 2 Min 50.0
10 VIZIANAGARAM 23:10 23:25 15 Min 60.0
11 GOTLAM 23:34 23:36 2 Min 66.0
12 GARUDABILLI 23:42 23:44 2 Min 72.0
13 GAJAPATI NAG 23:54 23:56 2 Min 82.0
14 KOMATIPALLI 00:04 00:06 2 Min 92.0
15 DONKINAVALAS 00:14 00:16 2 Min 102.0
16 BOBBILI JN. 00:32 00:37 5 Min 114.0
17 SITANAGARAM 00:48 00:50 2 Min 125.0
18 NARSIPURAM 00:57 00:58 1 Min 133.0
19 PARVATIPURAM 01:10 01:15 5 Min 138.0
20 PARVATIPURAM 01:18 01:20 2 Min 139.0
21 GUMADA 01:32 01:34 2 Min 151.0
22 KUNERU 01:44 01:46 2 Min 160.0
23 JIMIDIPETA 01:53 01:55 2 Min 169.0
24 LADDA 02:04 02:06 2 Min 177.0
25 RAYAGADA JN. 02:20 02:35 15 Min 184.0
26 SINGAPUR ROA 02:50 02:52 2 Min 194.0
27 THERUBALI 03:00 03:02 2 Min 203.0
28 BISSAM CUTT 03:22 03:24 2 Min 221.0
29 MUNIGUDA 03:40 03:45 5 Min 238.0
30 DOLKALLU 03:55 03:57 2 Min 251.0
31 AMBODALA 04:10 04:15 5 Min 263.0
32 LANJI GARH R 04:30 04:32 2 Min 277.0
33 NORLA ROAD 04:43 04:45 2 Min 288.0
34 RUPRA ROAD 05:03 05:05 2 Min 295.0
35 KANDEL ROAD 05:15 05:17 2 Min 302.0
36 KESINGA 05:30 05:35 5 Min 311.0
37 TITLA GARH J 06:20 06:30 10 Min 324.0
38 RAHEN BATA 06:40 06:42 2 Min 332.0
39 MURI BAHAL 06:52 06:54 2 Min 342.0
40 KANTABANJI 07:15 07:25 10 Min 357.0
41 TUREKALA ROA 07:35 07:37 2 Min 371.0
42 HARI SHANKAR 07:45 07:47 2 Min 380.0
43 LAKHNA 07:58 08:00 2 Min 396.0
44 NAWAPARA ROA 08:13 08:15 2 Min 410.0
45 KHARIAR ROAD 08:25 08:30 5 Min 422.0
46 KOMAKHAN 08:40 08:42 2 Min 432.0
47 BAGBAHRA 08:52 08:57 5 Min 442.0
48 BHIMKHOJ 09:12 09:14 2 Min 453.0
49 ARAND 09:30 09:32 2 Min 465.0
50 MAHASAMUND 09:45 09:50 5 Min 473.0
51 BELSONDA 10:00 10:02 2 Min 482.0
52 ARANGMAHANAD 10:10 10:12 2 Min 491.0
53 LAKHOLI 11:10 11:12 2 Min 498.0
54 MANDIR HASAU 11:20 11:23 3 Min 510.0
55 RAIPUR R-V B 11:37 11:39 2 Min 525.0
56 RAIPUR JN. 11:48 11:50 2 Min 528.0
57 SARONA 12:06 12:08 2 Min 534.0
58 KUMHARI 12:12 12:14 2 Min 541.0
59 BMY C CABIN 12:18 12:20 2 Min 546.0
60 DEVBALODA CH 12:23 12:25 2 Min 546.0
61 BHILAI 12:30 12:31 1 Min 550.0
62 BHILAI POWER 12:36 12:38 2 Min 561.0
63 BHILAINAGAR 12:50 12:51 1 Min 566.0
64 DURG 13:25 End 0 Min 571.0

Leave a Reply

Your email address will not be published. Required fields are marked *

4 × 5 =

Scroll to Top