19039 – AVADH ExpressS Train – Route and Schedule

The 19039 train AVADH ExpressS runs from BANDRA TERMINUS (BDTS) and arrives at MUZAFFARPUR JN. (MFP). This train departs from BANDRA TERMINUS at 22:40 and arrives at MUZAFFARPUR JN. at 21:50.

AVADH ExpressS 19039: Train Routes and Distance from BANDRA TERMINUS to MUZAFFARPUR JN.

AVADH ExpressS train 19039 traverses through 82 stops at key railway stations during its journey from BANDRA TERMINUS to MUZAFFARPUR JN. covering a total distance of 2142.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 BANDRA TERMI Start 22:40 0 Min 0.0
2 ANDHERI 22:56 22:58 2 Min 6.0
3 BORIVLI 23:10 23:18 8 Min 18.0
4 BOISAR 00:19 00:21 2 Min 87.0
5 VAPI 01:31 01:33 2 Min 158.0
6 VALSAD 01:58 02:00 2 Min 182.0
7 SURAT 03:03 03:08 5 Min 251.0
8 ANKLESHWAR J 04:08 04:10 2 Min 300.0
9 VADODARA JN. 05:20 05:35 15 Min 380.0
10 DEROL 06:17 06:19 2 Min 430.0
11 GODHRA JN. 06:52 06:55 3 Min 453.0
12 DAHOD 07:48 07:50 2 Min 527.0
13 MEGHNAGAR 08:12 08:14 2 Min 560.0
14 BAMNIA 08:43 08:45 2 Min 595.0
15 RATLAM JN 09:40 09:50 10 Min 642.0
16 KHACHROD 10:13 10:15 2 Min 672.0
17 NAGDA JN 10:50 10:55 5 Min 686.0
18 MEHIDPUR ROA 11:10 11:12 2 Min 703.0
19 VIKRAMGARH A 11:28 11:30 2 Min 726.0
20 CHAU MAHLA 11:48 11:50 2 Min 749.0
21 SUWASRA 12:04 12:06 2 Min 764.0
22 SHAMGARH 12:18 12:20 2 Min 778.0
23 GAROTH 12:30 12:32 2 Min 788.0
24 BHAWANI MAND 12:48 12:50 2 Min 807.0
25 JHALAWAR ROA 13:03 13:05 2 Min 823.0
26 RAMGANJ MAND 13:15 13:17 2 Min 835.0
27 MORAK 13:27 13:29 2 Min 845.0
28 DAKANIYA TAL 14:08 14:10 2 Min 898.0
29 KOTA 14:30 14:40 10 Min 907.0
30 LAKHERI 15:22 15:24 2 Min 968.0
31 INDRAGARH SU 15:35 15:37 2 Min 979.0
32 SAWAI MADHOP 16:05 16:10 5 Min 1015.0
33 GANGAPUR CIT 17:25 17:30 5 Min 1078.0
34 SHRI MAHABIR 18:00 18:02 2 Min 1109.0
35 HINDAUN CITY 18:12 18:14 2 Min 1119.0
36 BAYANA 19:20 19:25 5 Min 1152.0
37 RUPBAS 19:56 19:58 2 Min 1186.0
38 FATEHPUR-SIK 20:12 20:14 2 Min 1200.0
39 KIRAOLI 20:27 20:29 2 Min 1212.0
40 IDGAH 21:28 21:30 2 Min 1234.0
41 AGRA FORT 21:50 22:00 10 Min 1236.0
42 TUNDLA JN 23:25 23:35 10 Min 1259.0
43 FIROZABAD 00:10 00:18 8 Min 1275.0
44 SHIKOHABAD J 00:35 00:40 5 Min 1295.0
45 ETAWAH 01:16 01:21 5 Min 1345.0
46 BHARTHANA 01:40 01:47 7 Min 1365.0
47 PHAPHUND 02:15 02:35 20 Min 1401.0
48 KANPUR CENTR 04:35 04:45 10 Min 1480.0
49 UNNAO JN. 05:07 05:09 2 Min 1497.0
50 LUCKNOW JN. 06:25 06:45 20 Min 1553.0
51 LUCKNOW CITY 07:16 07:18 2 Min 1559.0
52 BADSHAHNAGAR 07:27 07:32 5 Min 1565.0
53 GOMTINAGAR F 07:43 07:44 1 Min 1569.0
54 BARA BANKI J 08:10 08:12 2 Min 1590.0
55 BURHWAL JN. 08:35 08:37 2 Min 1617.0
56 JARWAL ROAD 08:51 08:53 2 Min 1633.0
57 COLONELGANJ 09:15 09:17 2 Min 1650.0
58 GONDA JN. 09:58 10:00 2 Min 1678.0
59 MANKAPUR JN. 10:23 10:25 2 Min 1706.0
60 MASKANWA 10:38 10:40 2 Min 1721.0
61 SWAMI NARAYA 10:44 10:46 2 Min 1725.0
62 BABHNAN 11:08 11:10 2 Min 1737.0
63 BASTI 11:37 11:40 3 Min 1768.0
64 KHALILABAD 12:08 12:10 2 Min 1797.0
65 MAGHAR 12:23 12:25 2 Min 1806.0
66 SAHJANWA 12:36 12:38 2 Min 1814.0
67 GORAKHPUR JN 13:45 14:00 15 Min 1832.0
68 PIPRAICH 14:18 14:20 2 Min 1851.0
69 KAPTANGANJ J 14:50 14:55 5 Min 1871.0
70 SISWA BAZAR 15:16 15:18 2 Min 1897.0
71 KHADA 15:43 15:45 2 Min 1911.0
72 PANIYAHAWA 16:03 16:05 2 Min 1918.0
73 BAGAHA 16:41 16:46 5 Min 1941.0
74 HARINAGAR 17:08 17:10 2 Min 1967.0
75 NARKATIAGANJ 17:28 17:33 5 Min 1982.0
76 BETTIAH 18:02 18:07 5 Min 2019.0
77 SAGAULI JN. 18:25 18:27 2 Min 2041.0
78 BAPUDHAM MOT 18:43 18:48 5 Min 2062.0
79 CHAKIA 19:11 19:13 2 Min 2094.0
80 MEHSI 19:22 19:24 2 Min 2102.0
81 MOTIPUR 19:35 19:37 2 Min 2115.0
82 MUZAFFARPUR 21:50 End 0 Min 2142.0

Leave a Reply

Your email address will not be published. Required fields are marked *

one + fourteen =

Scroll to Top