51433 – NZB-PVR Passenger Train – Route and Schedule

The 51433 train NZB-PVR Passenger runs from NIZAMABAD (NZB) and arrives at PANDHARPUR (PVR). This train departs from NIZAMABAD at 13:25 and arrives at PANDHARPUR at 05:00.

NZB-PVR Passenger 51433: Train Routes and Distance from NIZAMABAD to PANDHARPUR

NZB-PVR Passenger train 51433 traverses through 52 stops at key railway stations during its journey from NIZAMABAD to PANDHARPUR covering a total distance of 523.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 NIZAMABAD Start 13:25 25 Min 0.0
2 JANKAMPET JN 13:34 13:35 1 Min 6.0
3 NAVIPET 13:42 13:43 1 Min 14.0
4 FAKHRABAD HA 13:50 13:51 1 Min 21.0
5 BASAR 13:58 14:00 2 Min 29.0
6 DHARMABAD 14:10 14:11 1 Min 39.0
7 SAMARALA HAL 14:16 14:17 1 Min 45.0
8 KARKHELI 14:30 14:31 1 Min 52.0
9 BOLSA 14:40 14:41 1 Min 60.0
10 UMRI 14:55 14:56 1 Min 68.0
11 SHELGAON HAL 15:04 15:05 1 Min 76.0
12 SIVUNGAON 15:11 15:12 1 Min 82.0
13 MUDKHED JN. 15:28 15:30 2 Min 88.0
14 MUGAT 15:39 15:40 1 Min 97.0
15 PATHRAD HALT 15:44 15:45 1 Min 100.0
16 NANDED 16:00 16:05 5 Min 110.0
17 WANEGAON HAL 16:12 16:13 1 Min 117.0
18 LIMBGAON 16:19 16:20 1 Min 121.0
19 CHUDAWA 16:29 16:30 1 Min 131.0
20 PURNA JN. 16:55 17:00 5 Min 141.0
21 MIRKHAL 17:19 17:20 1 Min 153.0
22 PINGLI 17:29 17:30 1 Min 159.0
23 PARBHANI JN. 17:40 18:20 40 Min 169.0
24 SANGANNAPUR 18:29 18:30 1 Min 176.0
25 POKHARNI NAR 18:59 19:00 1 Min 186.0
26 DHONDI HALT 19:04 19:05 1 Min 190.0
27 GANGA KHER 19:48 19:50 2 Min 203.0
28 VADGAON NILA 20:19 20:20 1 Min 217.0
29 UKHALI HALT 20:24 20:25 1 Min 222.0
30 PARLI VAIJNA 20:40 21:00 20 Min 233.0
31 GHATNANDUR 21:28 21:30 2 Min 256.0
32 MURTI HALT 21:38 21:40 2 Min 260.0
33 PANGAON 21:48 21:50 2 Min 269.0
34 KAREPUR HALT 21:58 22:00 2 Min 276.0
35 JANWAL 22:08 22:10 2 Min 285.0
36 WADWALNAGNAT 22:19 22:20 1 Min 291.0
37 LATUR ROAD 22:30 22:50 20 Min 296.0
38 LATUR 23:35 23:40 5 Min 329.0
39 HARANGUL 23:57 23:58 1 Min 340.0
40 AUSA ROAD 00:09 00:10 1 Min 348.0
41 MURUD 00:29 00:30 1 Min 365.0
42 DHOKI 00:49 00:50 1 Min 381.0
43 KALAMB ROAD 00:59 01:00 1 Min 388.0
44 YEDSI 01:09 01:10 1 Min 398.0
45 USMANABAD 01:20 01:25 5 Min 408.0
46 PANGRI 01:44 01:45 1 Min 427.0
47 BARSHI 02:03 02:05 2 Min 445.0
48 SHENDRI 02:24 02:25 1 Min 462.0
49 KURDUVADI JN 03:55 04:00 5 Min 471.0
50 LAUL 04:07 04:08 1 Min 480.0
51 MODLIMB 04:24 04:25 1 Min 493.0
52 PANDHARPUR 05:00 End 0 Min 523.0

Leave a Reply

Your email address will not be published. Required fields are marked *

3 + five =

Scroll to Top