53525 – BRKA-BSB Passenger Train – Route and Schedule

The 53525 train BRKA-BSB Passenger runs from BARKAKANA (BRKA) and arrives at VARANASI JN. (BSB). This train departs from BARKAKANA at 04:00 and arrives at VARANASI JN. at 17:40.

BRKA-BSB Passenger 53525: Train Routes and Distance from BARKAKANA to VARANASI JN.

BRKA-BSB Passenger train 53525 traverses through 63 stops at key railway stations during its journey from BARKAKANA to VARANASI JN. covering a total distance of 453.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 BARKAKANA Start 04:00 0 Min 0.0
2 BHURKUNDA 04:08 04:09 1 Min 11.0
3 PATRATU 04:19 04:21 2 Min 20.0
4 TOKISUD 04:29 04:31 2 Min 27.0
5 HENDEGIR 04:40 04:42 2 Min 36.0
6 KOLE 04:48 04:50 2 Min 41.0
7 RAY 04:55 04:57 2 Min 49.0
8 KHALARI 05:03 05:05 2 Min 56.0
9 MCCLUSKIEGAN 05:13 05:15 2 Min 62.0
10 MAHUAMILAN 05:29 05:31 2 Min 78.0
11 TORI 05:40 05:45 5 Min 84.0
12 CHETAR 05:53 05:54 1 Min 94.0
13 RICHUGHUTA 06:02 06:03 1 Min 102.0
14 DEMU 06:11 06:13 2 Min 110.0
15 LATEHER 06:21 06:23 2 Min 117.0
16 BENDI 06:33 06:34 1 Min 123.0
17 KUMENDI 06:42 06:43 1 Min 129.0
18 HEHEGARA HAL 06:53 06:54 1 Min 140.0
19 CHHIPADOHAR 07:02 07:03 1 Min 148.0
20 BARWADIH JN 07:30 07:40 10 Min 157.0
21 MANGRA 07:54 07:55 1 Min 163.0
22 KECHKI 08:03 08:04 1 Min 170.0
23 CHIANKI 08:15 08:16 1 Min 177.0
24 DALTONGANJ 08:35 08:40 5 Min 185.0
25 KAJRI 08:49 08:50 1 Min 195.0
26 RAJHAURA 08:57 08:58 1 Min 202.0
27 TOLRA 09:36 09:38 2 Min 212.0
28 GARWA ROAD J 10:00 10:10 10 Min 218.0
29 SIGSIGI 10:16 10:17 1 Min 224.0
30 KARKATTA 10:24 10:25 1 Min 228.0
31 UNTARI ROAD 10:34 10:35 1 Min 234.0
32 SATBAHINI 10:44 10:45 1 Min 239.0
33 MUHAMMADGANJ 10:55 10:56 1 Min 246.0
34 KOSIARA 11:05 11:06 1 Min 252.0
35 HAIDARNAGAR 11:16 11:17 1 Min 258.0
36 JAPLA 11:27 11:28 1 Min 265.0
37 KAJRAT NAWAD 11:40 11:41 1 Min 272.0
38 NABINAGAR RO 11:51 11:52 1 Min 281.0
39 BARKISALAIYA 12:01 12:02 1 Min 288.0
40 ANKORAH (AKO 12:11 12:12 1 Min 295.0
41 BAGAHA BISHN 12:22 12:23 1 Min 303.0
42 SON NAGAR JN 12:49 12:50 1 Min 311.0
43 DEHRI-ON-SON 13:00 13:05 5 Min 316.0
44 PAHALEJA 13:11 13:12 1 Min 321.0
45 KARWANDIYA 13:21 13:22 1 Min 327.0
46 SASARAM 13:30 13:32 2 Min 334.0
47 KUMAHU 13:44 13:45 1 Min 342.0
48 SHIU SAGAR R 13:54 13:55 1 Min 348.0
49 KHURMABAD RO 14:03 14:04 1 Min 353.0
50 KUDRA 14:12 14:13 1 Min 360.0
51 PUSAULI 14:23 14:24 1 Min 368.0
52 MUTHANI 14:34 14:35 1 Min 376.0
53 BHABUA ROAD 14:43 14:44 1 Min 382.0
54 DURGAUTI 14:57 14:58 1 Min 391.0
55 DHANIACHHA 15:05 15:06 1 Min 396.0
56 KARAMNASA 15:15 15:16 1 Min 402.0
57 SAIDRAJA 15:26 15:27 1 Min 411.0
58 CHANDAULI MA 15:37 15:38 1 Min 419.0
59 GANJ KHWAJA 15:53 15:54 1 Min 428.0
60 Pandit Deen Dayal Upadhyaya Junction 16:30 16:40 10 Min 435.0
61 VYASANAGAR 17:01 17:02 1 Min 443.0
62 KASHI 17:22 17:23 1 Min 448.0
63 VARANASI JN. 17:40 End 0 Min 453.0

Leave a Reply

Your email address will not be published. Required fields are marked *

1 × five =

Scroll to Top