54641 – DLI-FZR Passenger Train – Route and Schedule

The 54641 train DLI-FZR Passenger runs from DELHI JN. (DLI) and arrives at FIROZPUR CANTT JN. (FZR). This train departs from DELHI JN. at 07:10 and arrives at FIROZPUR CANTT JN. at 19:35.

DLI-FZR Passenger 54641: Train Routes and Distance from DELHI JN. to FIROZPUR CANTT JN.

DLI-FZR Passenger train 54641 traverses through 60 stops at key railway stations during its journey from DELHI JN. to FIROZPUR CANTT JN. covering a total distance of 384.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 DELHI JN. Start 07:10 0 Min 0.0
2 DELHI-KISHAN 07:22 07:23 1 Min 2.0
3 VIVEKANANDPU 07:27 07:28 1 Min 4.0
4 DAYA BASTI 07:32 07:33 1 Min 5.0
5 SHAKUR BASTI 07:39 07:41 2 Min 10.0
6 MANGOLPURI 07:48 07:49 1 Min 13.0
7 NANGLOI 07:54 07:55 1 Min 17.0
8 MUNDKA HALT 08:00 08:01 1 Min 20.0
9 GHEVRA 08:06 08:07 1 Min 23.0
10 BAHADURGARH 08:14 08:15 1 Min 29.0
11 ASAUDAH 08:24 08:25 1 Min 37.0
12 ROHAD NAGAR 08:31 08:32 1 Min 43.0
13 SAMPLA 08:38 08:39 1 Min 47.0
14 ISMAILA HARY 08:45 08:46 1 Min 51.0
15 KHARAWAR 08:53 08:54 1 Min 58.0
16 ASTHAL BOHAR 09:01 09:02 1 Min 64.0
17 ROHTAK JN. 09:13 09:18 5 Min 69.0
18 SAMAR GOPALP 09:29 09:30 1 Min 79.0
19 KARAINTHI 09:37 09:38 1 Min 86.0
20 KILA ZAFARGA 09:53 09:54 1 Min 96.0
21 JULANA 10:01 10:02 1 Min 101.0
22 JAI JAI WANT 10:10 10:11 1 Min 107.0
23 KINANA 10:20 10:21 1 Min 114.0
24 BISHANPUR HA 10:28 10:29 1 Min 119.0
25 JIND JN 10:45 11:00 15 Min 127.0
26 BARSOLA 11:24 11:25 1 Min 135.0
27 UCHANA 11:35 11:36 1 Min 145.0
28 GHASO 11:43 11:44 1 Min 153.0
29 NARWANA JN. 11:52 11:53 1 Min 160.0
30 DHARODI 12:02 12:03 1 Min 168.0
31 DHAMTAN SAHI 12:11 12:12 1 Min 175.0
32 KALWAN HALT 12:18 12:19 1 Min 179.0
33 TOHANA 12:25 12:27 2 Min 186.0
34 HIMMATPURA 12:34 12:35 1 Min 191.0
35 JAKHAL JN. 12:50 13:05 15 Min 199.0
36 KAHANGARH HA 13:14 13:15 1 Min 207.0
37 BARETA 13:22 13:23 1 Min 213.0
38 DATEWAS 13:32 13:33 1 Min 220.0
39 BUDHLADA 13:41 13:42 1 Min 228.0
40 NARINDARPURA 13:51 13:52 1 Min 236.0
41 MANSA 14:00 14:01 1 Min 244.0
42 SADDA SINGHW 14:14 14:15 1 Min 253.0
43 KOTLI KALAN 14:20 14:21 1 Min 256.0
44 MAUR 14:29 14:30 1 Min 263.0
45 MAISAR KHANA 14:38 14:39 1 Min 271.0
46 KOT FATEH 14:47 14:48 1 Min 278.0
47 KATAR SINGH 14:57 14:58 1 Min 287.0
48 BATHINDA JN 15:30 17:00 30 Min 297.0
49 GONIANA 17:11 17:13 2 Min 309.0
50 CHAND BHAN 17:21 17:22 1 Min 316.0
51 GANGSAR JAIT 17:28 17:30 2 Min 323.0
52 AJIT GILL MA 17:36 17:37 1 Min 327.0
53 ROMANA ALBEL 17:42 17:43 1 Min 331.0
54 KOT KAPURA J 17:52 18:10 18 Min 339.0
55 GIANI ZAIL S 18:21 18:23 2 Min 343.0
56 FARIDKOT 18:40 18:42 2 Min 352.0
57 PIPLI PAKHI 18:50 18:51 1 Min 358.0
58 GOLEHWALA 18:58 19:00 2 Min 365.0
59 KASU BEGU 19:08 19:10 2 Min 374.0
60 FIROZPUR CAN 19:35 End 0 Min 384.0

Leave a Reply

Your email address will not be published. Required fields are marked *

one × 4 =

Scroll to Top