54642 – FZR – DLI PA Train – Route and Schedule

The 54642 train FZR - DLI PA runs from FIROZPUR CANTT JN. (FZR) and arrives at DELHI JN. (DLI). This train departs from FIROZPUR CANTT JN. at 11:30 and arrives at DELHI JN. at 22:50.

FZR - DLI PA 54642: Train Routes and Distance from FIROZPUR CANTT JN. to DELHI JN.

FZR - DLI PA train 54642 traverses through 59 stops at key railway stations during its journey from FIROZPUR CANTT JN. to DELHI JN. covering a total distance of 384.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 FIROZPUR CAN Start 11:30 0 Min 0.0
2 KASU BEGU 11:40 11:42 2 Min 9.0
3 GOLEHWALA 11:54 11:56 2 Min 19.0
4 PIPLI PAKHI 12:11 12:12 1 Min 26.0
5 FARIDKOT 12:18 12:20 2 Min 32.0
6 GIANI ZAIL S 12:28 12:30 2 Min 40.0
7 KOT KAPURA J 12:38 12:43 5 Min 44.0
8 ROMANA ALBEL 12:49 12:51 2 Min 53.0
9 GANGSAR JAIT 12:59 13:01 2 Min 60.0
10 CHAND BHAN 13:09 13:11 2 Min 67.0
11 GONIANA 13:18 13:20 2 Min 75.0
12 BATHINDA JN 14:00 14:20 20 Min 87.0
13 KATAR SINGH 14:31 14:32 1 Min 96.0
14 KOT FATEH 14:41 14:42 1 Min 105.0
15 MAISAR KHANA 14:50 14:51 1 Min 112.0
16 MAUR 15:00 15:01 1 Min 121.0
17 KOTLI KALAN 15:10 15:11 1 Min 128.0
18 SADDA SINGHW 15:16 15:17 1 Min 131.0
19 MANSA 15:27 15:28 1 Min 140.0
20 NARINDARPURA 15:37 15:38 1 Min 148.0
21 BUDHLADA 15:46 15:47 1 Min 156.0
22 DATEWAS 15:56 15:57 1 Min 163.0
23 BARETA 16:05 16:06 1 Min 171.0
24 KAHANGARH HA 16:14 16:15 1 Min 177.0
25 JAKHAL JN. 16:30 16:45 15 Min 185.0
26 HIMMATPURA 16:55 16:56 1 Min 193.0
27 TOHANA 17:02 17:03 1 Min 197.0
28 KALWAN HALT 17:11 17:12 1 Min 204.0
29 DHAMTAN SAHI 17:17 17:18 1 Min 208.0
30 DHARODI 17:26 17:27 1 Min 215.0
31 NARWANA JN. 17:34 17:36 2 Min 223.0
32 GHASO 17:47 17:48 1 Min 230.0
33 UCHANA 17:56 17:57 1 Min 238.0
34 BARSOLA 18:09 18:10 1 Min 249.0
35 JIND JN 18:18 18:20 2 Min 257.0
36 BISHANPUR HA 18:59 19:00 1 Min 264.0
37 KINANA 19:07 19:08 1 Min 269.0
38 JAI JAI WANT 19:16 19:17 1 Min 277.0
39 JULANA 19:24 19:25 1 Min 282.0
40 KILA ZAFARGA 19:32 19:33 1 Min 288.0
41 KARAINTHI 19:43 19:44 1 Min 297.0
42 SAMAR GOPALP 19:52 19:53 1 Min 304.0
43 ROHTAK JN. 20:05 20:10 5 Min 314.0
44 ASTHAL BOHAR 20:16 20:17 1 Min 320.0
45 KHARAWAR 20:25 20:26 1 Min 326.0
46 ISMAILA HARY 20:35 20:36 1 Min 333.0
47 SAMPLA 20:42 20:43 1 Min 336.0
48 ROHAD NAGAR 20:49 20:50 1 Min 341.0
49 ASAUDAH 20:56 20:57 1 Min 346.0
50 BAHADURGARH 21:04 21:05 1 Min 354.0
51 GHEVRA 21:13 21:14 1 Min 361.0
52 MUNDKA HALT 21:19 21:20 1 Min 364.0
53 NANGLOI 21:26 21:27 1 Min 367.0
54 MANGOLPURI 21:32 21:33 1 Min 370.0
55 SHAKUR BASTI 22:06 22:08 2 Min 374.0
56 DAYA BASTI 22:16 22:17 1 Min 378.0
57 VIVEKANANDPU 22:21 22:22 1 Min 379.0
58 DELHI-KISHAN 22:26 22:27 1 Min 381.0
59 DELHI JN. 22:50 End 0 Min 384.0

Leave a Reply

Your email address will not be published. Required fields are marked *

nineteen − nineteen =

Scroll to Top