56501 – BZA-UBL Passenger Train – Route and Schedule

The 56501 train BZA-UBL Passenger runs from VIJAYWADA JN. (BZA) and arrives at HUBLI JN. (UBL). This train departs from VIJAYWADA JN. at 07:10 and arrives at HUBLI JN. at 05:35.

BZA-UBL Passenger 56501: Train Routes and Distance from VIJAYWADA JN. to HUBLI JN.

BZA-UBL Passenger train 56501 traverses through 66 stops at key railway stations during its journey from VIJAYWADA JN. to HUBLI JN. covering a total distance of 693.0 kilometers.

Stops Station name Arrival time Departure time Halt time Distance
1 VIJAYWADA JN Start 07:10 0 Min 0.0
2 KRISHANA CAN 07:24 07:25 1 Min 5.0
3 MANGALA GIRI 07:35 07:36 1 Min 11.0
4 NAMBURU 07:47 07:48 1 Min 23.0
5 PEDAKAKANI H 07:53 07:54 1 Min 25.0
6 GUNTUR JN. 08:10 08:20 10 Min 32.0
7 NALLA PADU J 08:36 08:37 1 Min 37.0
8 PERECHERLA 08:48 08:49 1 Min 44.0
9 PHIRANGIPURA 08:59 09:00 1 Min 53.0
10 NUDURUPADU 09:08 09:09 1 Min 61.0
11 SATULUR 09:16 09:17 1 Min 67.0
12 NARASARAOPET 09:30 09:32 2 Min 78.0
13 MUNUMAKA 09:39 09:40 1 Min 85.0
14 SANTAMGALUR 09:47 09:48 1 Min 94.0
15 VELLALCHERUV 09:53 09:54 1 Min 97.0
16 SAVALYAPURAM 10:02 10:03 1 Min 105.0
17 VINUKONDA 10:16 10:17 1 Min 115.0
18 CHEEKATEEGAL 10:24 10:25 1 Min 122.0
19 GUNDLAKAMMA 10:39 10:40 1 Min 128.0
20 KURICHEDU 10:51 10:52 1 Min 139.0
21 POTLAPADU 10:59 11:00 1 Min 146.0
22 DONAKONDA 11:20 11:22 2 Min 152.0
23 GAJJELAKONDA 11:35 11:36 1 Min 163.0
24 MARKAPUR ROA 11:51 11:52 1 Min 176.0
25 TARLUPADU 12:04 12:05 1 Min 189.0
26 CUMBUM 12:29 12:30 1 Min 202.0
27 JAGGAMBHOTLA 12:44 12:45 1 Min 209.0
28 SOMIDEVI PAL 12:59 13:00 1 Min 221.0
29 GUDIMETTA HA 13:07 13:08 1 Min 225.0
30 GIDDALUR 13:20 13:22 2 Min 236.0
31 KISTAMASETTI 13:28 13:29 1 Min 241.0
32 DIGUVAMETTA 13:59 14:00 1 Min 247.0
33 CHALAMA 14:29 14:30 1 Min 264.0
34 GAZULAPALLI 14:39 14:40 1 Min 275.0
35 NANDYAL 16:15 16:20 5 Min 290.0
36 PANYAM 16:32 16:34 2 Min 304.0
37 KRISHNA MAKO 16:46 16:47 1 Min 314.0
38 BUGGANAPALLI 16:58 17:00 2 Min 323.0
39 BETAMCHERLA 17:07 17:09 2 Min 329.0
40 RANGAPURAM 17:17 17:18 1 Min 341.0
41 MALKAPURAM 17:29 17:30 1 Min 353.0
42 DHONE JN 18:00 18:05 5 Min 365.0
43 MALLIYALA 18:20 18:22 2 Min 376.0
44 LINGANENIDOD 18:34 18:36 2 Min 384.0
45 PENDEKALLU 18:42 18:44 2 Min 391.0
46 EDDULADODDI 18:55 18:56 1 Min 400.0
47 TUGGALI 19:06 19:07 1 Min 408.0
48 MADDIKERA 19:28 19:30 2 Min 422.0
49 MALLAPA GATE 19:39 19:40 1 Min 427.0
50 GUNTAKAL JN. 20:40 21:15 35 Min 434.0
51 BANTANAHAL 21:43 21:45 2 Min 446.0
52 BEVINAHALU 21:53 21:55 2 Min 453.0
53 VIRAPUR 22:02 22:04 2 Min 462.0
54 HAGARI 22:12 22:13 1 Min 471.0
55 HADDINGAUNDU 22:21 22:23 2 Min 478.0
56 BELLARY JN. 22:50 22:55 5 Min 485.0
57 KUDATINI 23:24 23:25 1 Min 504.0
58 DAROJI 23:35 23:36 1 Min 511.0
59 TORANAGALLU 23:43 23:45 2 Min 517.0
60 HOSPET JN. 00:35 00:40 5 Min 550.0
61 MUNIRABAD 00:50 00:52 2 Min 556.0
62 GINIGERA 01:15 01:16 1 Min 567.0
63 BHANAPUR 01:39 01:40 1 Min 590.0
64 GADAG JN. 03:15 03:20 5 Min 635.0
65 ANNIGERI 03:45 03:50 5 Min 658.0
66 HUBLI JN. 05:35 End 0 Min 693.0

Leave a Reply

Your email address will not be published. Required fields are marked *

15 − eleven =

Scroll to Top